








|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 22.5W Max. Output | |
| Rapid Charging | |
| LED Indicator | |
| Mobile/Tablet Compatible | |
| Type-C Port Input & Output | |
| Over Charge Protection | |
| Overload Protection |
|
| Short Circuit Protection | |
| Carry Loop / Charging Cable Β |
| Battery Capacity | 10000mAh | |
| Type-C Input (Port) |
DC 5V/3A, 9V/2A, 12V/1.5AΒ | |
| Output 1 (Type-C Port) | DC 5V/3A, 9V/2.22A, 12V/1.67A, 5~11V/2A PPS | |
| Output 2 (Type-C Cable) | DC 5V/3A, 9V/2A, 10V/2.25A, 12V/1.85A (22.5W Max. Output)Β |
|
| No.of Output port | 1 Type C port + 1 Type-C Cable | |
| Charging Time | 03 hours, 06 minutes approx | |
| Product Dimension (W x D x H)Β | 7.2 x 2.6 x 6.4 cm (Excluding cable) | |
| Package Dimension (W x D x H) | 11.5 x 3.7 x 13cm | |
| Net Weight | 170 g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank |
1 U | |
| Charging Cable | 1 U | |
| QR Code Guide | 1 U |