




| Load capacity Bikes | 3 |
|---|---|
| Load capacity (kg) | 45 kg |
| Max bike weight | 15 kg |
| Distance between bikes | - |
| Length (cm) | - |
| Width (cm) | 47 cm |
| Weight (kg) | 7.2 kg |
| Fits frame dimensions | All |
| Detachable frame holders | no |
| Tiltable with bikes | yes |
| Locks bike to carrier | Adapter Required: Thule Cable Lock 538 |
| Locks carrier to car | Adapter Required: Thule Cable Lock 538 |
| One Key System compatible | no |
| Fits cars with exterior spare tyre | no |
| Fits most bikes with disc brakes | yes |
| Rear lights | Adapter Required: Thule Light Board 976 |
| Powerplug | - |
| TÜV EuroBe approved | no |
| Fulfils City Crash norm | yes |
| Miscellaneous | Adapter 9761 needed for fitting Lightboard 976. |
| SKU No | 972 |







