








|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 22.5W Max. Output | |
| Rapid Charge | |
| LED Percentage Display | |
| Mobile/Tablet Compatible | |
| Type C Port Input & Output | |
| Overcharge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| Carry Loop / Charging Cable Β |
| Battery Capacity | 10000mAh | |
| Type-C Port Input | DC 5V/3A, 9V/2A, 12V/1.5AΒ | |
| Output 1 Type-C Port: | DC 5V/3A, 9V/2.22A, 12V/1.67A, 5~11V/2A PPS | |
| Output 2 (Type -C Cable): | DC 5V/3A, 9V/2A, 12V/1.85A | |
| Output 3 (Lightning Cable): | DC 5V/2A (22.5W Max. output) |
|
| No.of Outputs | 1 Type C port + 1 Type-C cable + 1 Lightning Cable | |
| Charging Time | 3 hours approx | |
| Product Dimension (W x D x H)Β | 9.3 x 3 x 6.13 cm (Excluding cable) | |
| Package Dimension (W x D x H) | 12.8 x 3.8 x 11.7 cm | |
| Net Weight | 201 g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank |
1 U | |
| Charging Cable |
1 U | |
| QR Code Guide |
1 U |
| Country Of Origin | ["India"] |







