

TYPE : ONROAD SINTERED PAD
SERIES : CM55 & CM56
DESCRIPTION : Sintered Metal Brake Pad For Large Range Of Conditions. It Provides A Stable Brake Performance And Low Wear Rate. Top Seller Compound. Do Not Use For Racing.
PART NUMBER : XXXCM55 Front Pad - XXXCM56 Rear Pad
TECHNICAL FEATURES AND BENEFITS
> Good Performance In Multiple Conditions.
WARNING
Brakes Are A MAJOR SAFETY CRITICAL PART Of Motorcycle/ATV. DO NOT ATTEMPT Service Or Replacement Unless You Are A QUALIFIED MECHANIC And Always Follow Machine Manufactures Installation Procedure.
Fitments
| INDIAN | Â CC | YEAR |
POSITIONS |
| CHIEF CLASSIC ABSÂ | 1811 | 15 | FRONT - LEFT / RIGHTÂ |
| CHIEF CLASSIC ABSÂ | 1811 | 16 | FRONT - LEFT / RIGHTÂ |
| CHIEF DARK HORSE ABSÂ | 1811 | 15 | FRONT - LEFT / RIGHTÂ |
| CHIEF DARK HORSE ABSÂ | 1811 | 16 | FRONT - LEFT / RIGHTÂ |
| CHIEF VINTAGE ABSÂ | 1811 | 15 | FRONT - LEFT / RIGHTÂ |
| CHIEF VINTAGE ABSÂ | 1811 | 16 | FRONT - LEFT / RIGHTÂ |
| CHIEFTAIN ABSÂ | 1811 | 15 | FRONT - LEFT / RIGHTÂ |
| CHIEFTAIN ABSÂ | 1811 | 16 | FRONT - LEFT / RIGHTÂ |
| ROADMASTER ABSÂ | 1811 | 15 | FRONT - LEFT / RIGHTÂ |
| ROADMASTER ABSÂ | 1811 | 16 | FRONT - LEFT / RIGHT |
| KAWASAKI | |||
| Z800Â | 800 | 13 | FRONT - LEFT / RIGHTÂ |
| Z800Â | 800 | 14 | FRONT - LEFT / RIGHTÂ |
| Z800Â | 800 | 15 | FRONT - LEFT / RIGHTÂ |
| Z 800 ABSÂ | 800 | 13 | FRONT - LEFT / RIGHTÂ |
| Z 800 ABSÂ | 800 | 14 | FRONT - LEFT / RIGHTÂ |
| Z 800 ABSÂ | 800 | 15 | FRONT - LEFT / RIGHTÂ |
| Z 800 ABSÂ | 800 | 16 | FRONT - LEFT / RIGHTÂ |
| Z800e ABSÂ | 800 | 13 | FRONT - LEFT / RIGHTÂ |
| Z800e ABSÂ | 800 | 14 | FRONT - LEFT / RIGHTÂ |
| Z800e ABSÂ | 800 | 15 | FRONT - LEFT / RIGHTÂ |
| Z800e ABSÂ | 800 | 16 | FRONT - LEFT / RIGHTÂ |
| Z 900 ABSÂ | 900 | 17 | FRONT - LEFT / RIGHTÂ |
| Z 900 ABSÂ | 900 | 18 | FRONT - LEFT / RIGHTÂ |
| Z 900 ABSÂ | 900 | 19 | FRONT - LEFT / RIGHTÂ |
| Z 900 ABSÂ | 900 | 20 | FRONT - LEFT / RIGHTÂ |
| Z 900 ABSÂ | 900 | 21 | FRONT - LEFT / RIGHT |
| SUZUKIÂ | |||
| GSXS ABSÂ | 750 | 17 | FRONT - LEFT / RIGHTÂ |
| GSXS ABSÂ | 750 | 18 | FRONT - LEFT / RIGHTÂ |
| GSXS ABSÂ | 750 | 19 | FRONT - LEFT / RIGHTÂ |
| GSXS ABSÂ | 750 | 20 | FRONT - LEFT / RIGHTÂ |
| GSXS ABSÂ | 750 | 21 | FRONT - LEFT / RIGHT |
| TRIUMPHÂ | |||
| STREET TRIPLE RÂ | 675 | 15 | FRONT - LEFT / RIGHTÂ |
| STREET TRIPLE RÂ | 675 | 16 | FRONT - LEFT / RIGHTÂ |
| TIGER SPORT ABSÂ | 1050 | 15 | FRONT - LEFT / RIGHTÂ |
| TIGER SPORT ABSÂ | 1050 | 16 | FRONT - LEFT / RIGHTÂ |
| TIGER SPORT ABSÂ | 1050 | 17 | FRONT - LEFT / RIGHT |







