










| Night Vision | 845nm 2-Infrared LED Super Night Vision |
|---|---|
| Number of IR LEDs | 4 |
| Night Vision Range | 65 Feet |
| Video Encoding | H.265 |
| Video Capture Format | MPEG-4 |
| Number of Channels | 10 |
| Flash Memory Supported Size Maximum | 128 GB |
| Specific Uses For Product | 100% Wire Free Solar Surveillance Camera, Surveillance, 360 Degree Coverage, 2-Way Audio, IP65 Waterproof |
| ASIN | B0D2W3M82K |
| Number of Items | 1 |
| Built-In Media | PTZ Solar Battery Wireless Camera X 1, Screw Bag X 1, Charging Cable X 1, Solar Panel X 1, Screwdriver X 1 |
| Model | 4G LTE Cellular Security Camera |
| Recommended Uses For Product | Pet Monitoring, Indoor Security, Outdoor Security |
| Brand Name | OOSSXX |
| Model Name | IP65 Waterproof |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Water Resistance Level | Waterproof |
| Shape | Dome |
| Alert Type | PIR AI Detection |
| Waterproof Rating | IP65 |
| Photo Sensor Resolution | 4 MP |
| Control Method | App, Remote |
| Room Type | Living Room, Study Room gb, Hallway |
| Light Source Type | Infrared LED |
| Effective Still Resolution | 4 MP |
| Color | White |
| Form Factor | Dome |
| Installation Method | Screw In |
| Upper Temperature Rating | 50 Degrees Celsius |
| Additional Features | Free APP No Month Fee, PIR Motion Sensor, 100% Wire-Free for 4G LTE Coverage, 2-Way Audio, PTZ Technology |
| Indoor Outdoor Usage | Outdoor, Indoor |
| Compatible Devices | Laptop, Desktop, Tablet, Smartphone |
| Controller Type | APP, Remote, LiteOS |
| Mounting Type | Wall Mount |
| Wattage | 8 watts |
| Are Batteries Required | Yes |
| Voltage | 5 Volts (DC) |
| Power Source | Solar Powered |
| Effective Video Resolution | 4.0 |
| Frame Rate | 15 frames_per_second |
| Video Capture Resolution | 1600p, 2500 x 1600 |
| Connectivity Protocol | 4G LTE Coverage |
| Wireless Technology | 4G LTE Coverage |
| Connectivity Technology | 100% Wire-Free, Wireless, 4G LTE Coverage |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Item Dimensions | 5 x 6 x 7 inches |
| Zoom | Digital Zoom |
| Zoom Ratio | 5:1 |
| Photo Sensor Technology | CMOS |
| Focus Type | Fixed Focus |
| Viewing Angle | 360 Degrees |







