





FABRIC: 100% sustainable ECOVERO Viscose
SUSTAINABILITY: ECOVERO fiber has a low environmental impact than generic viscose, leaving water cleaner - up to 50% less water impact.ECOVERO branded viscose fibers give you confidence your fashion choices are environmentally responsible and have a low environmental impact with 100% comfort
FIT: Relaxed fit
SIZE: Model wearing 'S’Size
Model Height: 5’10”
WASH CARE: Cold machine wash, Dry in shade. For more details check out the wash care label in the garment.
Actual color of the garment may vary slightly due to photographic lighting sources.
| Size | Chest | Body Length | Sleeve Length-Full | Sleeve Length-Half | Shoulder |
| XS(36) | 40 | 29.5 | 25 | 9.5 | 16.5 |
| S(38) | 42 | 30 | 25.25 | 9.75 | 17.25 |
| M(40) | 44 | 30.5 | 25.5 | 10 | 18 |
| L(42) | 46 | 31 | 25.75 | 10.25 | 18.75 |
| XL(44) | 48 | 31.5 | 26 | 10.5 | 19.5 |
| Size | Chest | Body Length | Sleeve Length-Full | Sleeve Length-Half | Shoulder |
| XS(36) | 101.6 | 74.9 | 63.5 | 24.1 | 41.9 |
| S(38) | 106.7 | 76.2 | 64.2 | 24.5 | 43.8 |
| M(40) | 111.8 | 77.5 | 64.7 | 25.4 | 45.7 |
| L(42) | 116.9 | 78.8 | 65.4 | 26.1 | 47.6 |
| XL(44) | 112.9 | 80.1 | 66.1 | 26.7 | 49.5 |
| Net Quantity | Model wearing 'S’Size |







