










|
Serving size: 8 g in 200 ml water |
||
| Avg. qty. per preparedΒ serve | Avg. qty. per 100 mL | |
|---|---|---|
| Energy | 116 kJ (28 Cal) | 58 kJ (14 Cal) |
| Protein, total | 5.0 g | 2.5 g |
| β Collagen | 1280 mg | 638 mg |
| β Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| β Saturated | 0.1 g | Less than 0.1 g |
| Carbohydrate | 1.6 g | 0.8 g |
| β Sugars | 0.1 g | Less than 0.1 g |
| Dietary fibre | 0.1 g | Less than 0.1 g |
| Sodium | 212 mg | 106 mg |
| Zinc | 1.2 mg (10% RDI) | 0.6 mg |
| Vitamin b2 | 0.3 mg (16% RDI) | 0.1 mg |
| Vitamin b3 | 1.9 mg (19% RDI) | 1.0 mg |
| Folate | 20.5 mcg (10% RDI) | 10.2 mcg |
| Vitamin b12 | 0.6 mcg (28% RDI) | 0.3 mcg |
| Percentage RDI (Recommended Dietary Intake). | ||







