







| Triple-Side Honeycomb Cooling Pads | |
| Powerful Air flow up to 18 meters | |
| Inverter-Compatible Operation | |
| Automatic Swing Function | |
| Four Durable Castor Wheels for Easy Mobility | |
| Four-Way Air Deflection Louvers | |
| Automatic Water Refill System | |
| Rust-Resistant Body Construction |
|
| 105 Large Tank Capacity | |
| Water Level Indicator |
| Water Tank Level | 105 | |
| Fan Size | 40.6cm (Plastic) | |
| Fan wings | 5 | |
| No. of Speed Level | 3 speed ( HIGH/ MEDIUM/ LOW) | |
| Power Input Voltage | 220V~230V /50Hz AC | |
| Power Consumption Max | 190W | |
| Fan Speed | 1350 RPM | |
| Air Flow | 18 meters | |
| Air Delivery | 4500 m³/h | |
| Ice Chamber | Yes | |
| Water Level Indicator | Yes | |
| Cooler Media | HoneyComb Pattern | |
| Auto Fill Tank | Yes | |
| Wheels | 4 Castor Wheels (including 2 locking wheels) | |
| Water Inlet | Yes | |
| Water OverFlow | Yes | |
| Inverter Compatible | Yes | |
| Swing | Yes | |
| Product Dimension | 64.5 x 44 x 127 cm | |
| Net Weight | 19.8 kg | |
| Country of Origin | India | |
| Package contents | ||
| Cooler |
1U |
|
| User manual | 1U | |
| Castor Wheels | 4U |
| Country Of Origin | ["India"] |