









| Triple-Side Honeycomb Cooling Pads | |
| Powerful Air flow up to 16 meters | |
| Inverter-Compatible Operation | |
| Automatic Swing Function | |
| Four Durable Castor Wheels for Easy Mobility | |
| Four-Way Air Deflection Louvers | |
| Rust-Resistant Body Construction |
|
| 50 Large Tank Capacity | |
| Water Level Indicator |
| Water Tank Level | 50 | |
| Fan Size | 35.6cm (Plastic) | |
| Fan wings | 3 | |
| No. of Speed Level | 3 speed ( HIGH/ MEDIUM/ LOW) | |
| Power Input Voltage | 220V~230V /50Hz AC | |
| Power Consumption Max | 147W | |
| Fan Speed | 2500 RPM | |
| Air Flow | 16 meters | |
| Air Delivery | 4000 m³/h | |
| Ice Chamber | Yes | |
| Water Level Indicator | Yes | |
| Cooler Media | HoneyComb Pattern | |
| Auto Fill Tank | Yes | |
| Wheels | 4 Castor Wheels (including 2 locking wheels) | |
| Water Inlet | Yes | |
| Water OverFlow | Yes | |
| Inverter Compatible | Yes | |
| Swing | Automatic | |
| Product Dimension | 50 x 37.5 x 92.5 cm | |
| Net Weight | 11.8 kg | |
| Country of Origin | India | |
| Package contents | ||
| Cooler |
1U |
|
| User manual | 1U | |
| Castor Wheels | 4U |







