



Loom introduces the CAML C&I BESS Solution, with capacities starting from 125 kW AC and 261 kWh DC, providing a 2-hour power backup solution. It is an all-in-one, liquid-cooled Battery Energy Storage System that can be expanded up to 1 MWh for commercial and industrial applications. It is a highly integrated LiFePO4 battery, BMS, PCS, EMS, STS, fire protection system, temperature control system and cloud platform. The energy storage system adtops integrated innovative design, with higher safety standards, easier management and higher benefits. This system is suitable for manufacturing plants, showrooms, hospitals, hotels, marriage halls, rice mills, cold storage facilities, ground-mounted solar power plants, and more.
Key Features
Product Video
System Details
| Nominal capacity | 261kWh |
| Nominal output power | 125kW |
| Battery cycle time | > 6000 times (>45°C) |
| Protection level | -25°C ~ +50°C (>45°C Derating) |
| Cooling method | Aerosol |
| Altitude | ≤4000m (>2000m Derating) |
| Dimension | 1100*1500*2100mm |
| Weight | ~2800kg |
AC (on-grid)
| Nominal power | 125kW |
| Nominal voltage | 400V |
| Nominal current | 180A |
| Nominal frequency | 50Hz/60Hz |
| Power factor | -1~1 |
| AC access method | 3W/3W+N |
| Overload capacity | 1.1times (long term), 1.2times (1min) |
DC battery
| Cell type | LFP3.2V/314Ah |
| Battery system configuration | 261kWh/1P260S |
| Maximum charge/ discharge power | 150kW |
| Nominal voltage | 832V |
| Battery voltage range | 728V-936V |
AC (off-grid) (optional)
| Max power of important load | 137.5kW |
| Nominal voltage | 400V |
| Nominal frequency | 50Hz/60Hz |
| Long term overload capacity | 110% |
| On-grid and off-grid switching time | <20mS |
MPPT module (2 pcs, optional)
| Nominal power | 4*15kW |
| Max MPPT current (PV side) | 4*37.5A |
| Max short-circuit current (PV side) | 4*50A |
| Nominal voltage (PV side) | 450V |
| Max open circuit voltage (PV side) | 650V |
| Voltage range (PV side) | 200V~650V |
| Max current (battery side) | 110A |
| Nominal current (battery side) | 830V |
| Voltage range (battery side) | 650V~1000V |
Download datasheet from here.
For more details, speak with our BESS expert, Mr. Nishi Chandra, at 9650443724 or email nishi@loomsolar.com







